Home | About Us | Site Map | CITD Locator | Host College | My Profile | Help
The many ways CITDs can help you meet your export-import needs
Special tools for trade newcomers, including Export Readiness Test, Exporting Basics, Export FAQs, and Export Internet Search Wizard
Extensive, searchable database covers all aspects of international trade
A place to post your export-import offers, find buyers and suppliers, and gain worldwide market exposure
Sign up for seminars, workshops, courses and certificate programs taught by trade experts
A schedule of upcoming CITD workshops and seminars, trade events, and networking opportunities
Links to helpful trade assistance organizations, articles and publications
Articles and Papers
CITD/CMTAC Booklets
CITD News & Information...
Please Take Our Survey...

Webcast Media Center

Success Stories

 

 

 

 

 

 

 

 

 

 

Exporting Basics Appendix

INDEX CHAPTER
APPENDIX: Market Potential Statistics Worksheets

Worksheet 1

U.S. Exports of Widgets, 1997-2001 In 2001 Rank Order by Country In $1,000s

% GROWTH
1997 1998 1999 2000 2001 1997-2001 2000-01
TOTAL TO WORLD $59,006 $74,641 $65,464 $61,045 $62,049 5.20% 1.60%
TOTAL TO TOP - 25 $51,862 $63,708 $57,982 $53,346 $54,546 5.20% 2.20%
Japan $6,754 $7,792 $9,742 $9,114 $13,975 106.90% 53.30%
Germany, West $5,381 $6,860 $6,855 $4,997 $5,921 10.00% 18.50%
United Kingdom $3,640 $4,490 $4,610 $5,882 $4,377 20.20% -25.60%
France $4,239 $4,440 $5,292 $4,369 $3,384 -20.20% -22.50%
Italy $4,918 $5,980 $4,489 $3,880 $3,233 -34.30% -16.70%
Canada $5,023 $5,286 $2,262 $2,373 $2,545 -49.30% 7.20%
Korea, South $997 $1,187 $1,182 $1,966 $2,170 117.70% 10.40%
Mexico $1,668 $3,021 $950 $1,508 $2,000 19.90% 32.60%
Australia $1,561 $1,908 $2,444 $1,789 $1,581 1.30% -11.60%
Austria $793 $1,279 $1,514 $1,179 $1,509 90.30% 28.00%
Sweden $3,482 $6,605 $4,120 $2,846 $1,496 -57.00% -47.40%
Spain $1,056 $1,394 $1,640 $1,561 $1,442 36.60% -7.60%
Russia $150 $276 $350 $764 $1,315 776.70% 72.10%
India $1,627 $1,256 $1,434 $1,187 $1,169 -28.10% -1.50%
Belgium $1,311 $1,265 $1,633 $1,324 $1,080 -17.60% -18.40%
Switzerland $1,715 $1,455 $1,805 $1,204 $969 -43.50% -19.50%
Hong Kong $958 $1,838 $1,310 $1,524 $967 0.90% -36.50%
Singapore $493 $599 $1,242 $747 $861 74.60% 15.30%
Brazil $758 $2,195 $638 $1,224 $753 -0.70% -38.50%
Thailand $225 $381 $578 $352 $735 226.70% 108.80%
Hungary $590 $642 $288 $475 $676 14.60% 42.30%
China (Taiwan) $590 $1,248 $1,361 $1,086 $655 11.00% -39.70%
Israel $247 $186 $450 $303 $593 140.10% 95.70%
Netherlands $2,929 $1,747 $1,422 $1,117 $584 -80.10% -47.70%
Denmark $907 $654 $460 $575 $556 -38.70% -3.30%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Worksheet 2

U.S. Exports of Widgets, 1997-2001 In Rank Order by 1997-2001 Growth Rate In $1,000s

% GROWTH
1997 1998 1999 2000 2001 1997-2001 2000-01
TOTAL TO WORLD $59,006 $74,641 $65,464 $61,045 $62,049 5.20% 1.60%
TOTAL TO TOP - 25 $51,862 $63,708 $57,982 $53,346 $54,546 5.20% 2.20%
Russia $150 $276 $350 $764 $1,315 776.70% 72.10%
Thailand $225 $381 $578 $352 $735 226.70% 108.80%
Israel $247 $186 $450 $303 $593 140.10% 95.70%
Korea, South $997 $1,187 $1,182 $1,966 $2,170 117.70% 10.40%
Japan $6,754 $7,792 $9,742 $9,114 $13,975 106.90% 53.30%
Austria $793 $1,279 $1,514 $1,179 $1,509 90.30% 28.00%
Singapore $493 $599 $1,242 $747 $861 74.60% 15.30%
Spain $1,056 $1,394 $1,640 $1,561 $1,442 36.60% -7.60%
United Kingdom $3,640 $4,490 $4,610 $5,882 $4,377 20.20% -25.60%
Mexico $1,668 $3,021 $950 $1,508 $2,000 19.90% 32.60%
Hungary $590 $642 $288 $475 $676 14.60% 42.30%
China (Taiwan) $590 $1,248 $1,361 $1,086 $655 11.00% -39.70%
Germany, West $5,381 $6,860 $6,855 $4,997 $5,921 10.00% 18.50%
Australia $1,561 $1,908 $2,444 $1,789 $1,581 1.30% -11.60%
Hong Kong $958 $1,838 $1,310 $1,524 $967 0.90% -36.50%
Brazil $758 $2,195 $638 $1,224 $753 -0.70% -38.50%
Belgium $1,311 $1,265 $1,633 $1,324 $1,080 -17.60% -18.40%
France $4,239 $4,440 $5,292 $4,369 $3,384 -20.20% -22.50%
India $1,627 $1,256 $1,434 $1,187 $1,169 -28.10% -1.50%
Italy $4,918 $5,980 $4,489 $3,880 $3,233 -34.30% -16.70%
Denmark $907 $654 $460 $575 $556 -38.70% -3.30%
Switzerland $1,715 $1,455 $1,805 $1,204 $969 -43.50% -19.50%
Canada $5,023 $5,286 $2,262 $2,373 $2,545 -49.30% 7.20%
Sweden $3,482 $6,605 $4,120 $2,846 $1,496 -57.00% -47.40%
Netherlands $2,929 $1,747 $1,422 $1,117 $584 -80.10% -47.70%

Worksheet 3

U.S. Exports of Widgets, 1997-2001 In Rank Order by 2000-2001 Growth Rate In $1,000s

% GROWTH
1997 1998 1999 2000 2001 1997-2000 2000-01
TOTAL TO WORLD $59,006 $74,641 $65,464 $61,045 $62,049 5.20% 1.60%
TOTAL TO TOP - 25 $51,862 $63,708 $57,982 $53,346 $54,546 5.20% 2.20%
Thailand $225 $381 $578 $352 $735 226.70% 108.80%
Israel $247 $186 $450 $303 $593 140.10% 95.70%
Russia $150 $276 $350 $764 $1,315 776.70% 72.10%
Japan $6,754 $7,792 $9,742 $9,114 $13,975 106.90% 53.30%
Hungary $590 $642 $288 $475 $676 14.60% 42.30%
Mexico $1,668 $3,021 $950 $1,508 $2,000 19.90% 32.60%
Austria $793 $1,279 $1,514 $1,179 $1,509 90.30% 28.00%
Germany, West $5,381 $6,860 $6,855 $4,997 $5,921 10.00% 18.50%
Singapore $493 $599 $1,242 $747 $861 74.60% 15.30%
Korea, South $997 $1,187 $1,182 $1,966 $2,170 117.70% 10.40%
Canada $5,023 $5,286 $2,262 $2,373 $2,545 -49.30% 7.20%
India $1,627 $1,256 $1,434 $1,187 $1,169 -28.10% -1.50%
Denmark $907 $654 $460 $575 $556 -38.70% -3.30%
Spain $1,056 $1,394 $1,640 $1,561 $1,442 36.60% -7.60%
Australia $1,561 $1,908 $2,444 $1,789 $1,581 1.30% -11.60%
Italy $4,918 $5,980 $4,489 $3,880 $3,233 -34.30% -16.70%
Belgium $1,311 $1,265 $1,633 $1,324 $1,080 -17.60% -18.40%
Switzerland $1,715 $1,455 $1,805 $1,204 $969 -43.50% -19.50%
France $4,239 $4,440 $5,292 $4,369 $3,384 -20.20% -22.50%
United Kingdom $3,640 $4,490 $4,610 $5,882 $4,377 20.20% -25.60%
Hong Kong $958 $1,838 $1,310 $1,524 $967 0.90% -36.50%
Brazil $758 $2,195 $638 $1,224 $753 -0.70% -38.50%
China (Taiwan) $590 $1,248 $1,361 $1,086 $655 11.00% -39.70%
Sweden $3,482 $6,605 $4,120 $2,846 $1,496 -57.00% -47.40%
Netherlands $2,929 $1,747 $1,422 $1,117 $584 -80.10% -47.70%

Worksheet 4

World Imports of Widgets, 1999-2001 Total Market, Imports and Imports from the U.S. In 2001 Rank Order by Imports from the U.S. In $millions

Total Market Total Imports Imports From U.S.
COUNTRY 1999 2001 %Change 1999 2001 %Change 1999 2001 %Change
Singapore 1112 1495 34% 1625 2340 44% 748 1078 44%
Germany 3810 4250 12% 1920 2150 12% 670 990 48%
Japan 3900 4700 21% 1000 1200 20% 820 900 10%
France 2267 2412 6% 2097 2236 7% 737 790 7%
Taiwan 1668 1920 15% 1490 1700 14% 480 550 15%
Thailand 717 1250 74% 709 1335 88% 192 432 125%
Italy 1175 1370 17% 921 1070 16% 347 420 21%
Australia 360 445 24% 510 605 19% 235 305 30%
Netherlands 725 780 8% 730 785 8% 215 235 9%
Hong Kong 207 253 22% 536 709 32% 160 200 25%
Belgium 229 252 10% 254 280 10% 127 140 10%
Switzerland 389 352 -10% 317 280 12% 86 80 -7%
Portugal 350 442 26% 335 418 25% 51 60 18%
Sweden 196 216 10% 328 361 10% 50 56 12%
Norway 195 240 23% 183 218 19% 42 52 24%
Egypt 48 65 35% 48 65 35% 36 50 39%
Argentina 10 15 45% 9 13 47% 3 4 60%
INDEX CHAPTER

Copyright © 2001 Center for International Trade Development. All Rights Reserved.
Site Developed by Infinite Concepts
.